Certificates of Deposit
Last Updated: September 27, 2024
Term2 | Minimum opening deposit | Minimum balance to obtain APY*1 | Interest Rate | APY* |
---|---|---|---|---|
Term2 6 month | Minimum opening deposit $5,000 | Minimum balance to obtain APY*1 $5,000 | Interest Rate 4.41% | APY* 4.50% |
Term2 7 month | Minimum opening deposit $5,000 | Minimum balance to obtain APY*1 $5,000 | Interest Rate 4.65% | APY* 4.75% |
Term2 15 month | Minimum opening deposit $5,000 | Minimum balance to obtain APY*1 $5,000 | Interest Rate 3.54% | APY* 3.60% |
Term2 18 month | Minimum opening deposit $5,000 | Minimum balance to obtain APY*1 $5,000 | Interest Rate 3.83% | APY* 3.90% |
Term2 21 month | Minimum opening deposit $5,000 | Minimum balance to obtain APY*1 $5,000 | Interest Rate 3.25% | APY* 3.30% |
Term2 36 month | Minimum opening deposit $5,000 | Minimum balance to obtain APY*1 $5,000 | Interest Rate 2.96% | APY* 3.00% |
Term2 48 month | Minimum opening deposit $5,000 | Minimum balance to obtain APY*1 $5,000 | Interest Rate 3.15% | APY* 3.20% |
Term2 60 month | Minimum opening deposit $5,000 | Minimum balance to obtain APY*1 $5,000 | Interest Rate 3.20% | APY* 3.25% |
*=Annual Percentage Yield
1Daily balance. The amount of the principal in the account each day.
Fees could reduce earnings on the account.
2A penalty may be imposed for early withdrawal.
For current rate information call 618-224-9258.
Individual Retirement Accounts
Last Updated: September 27, 2024
Term2 | Minimum opening deposit | Minimum balance to obtain APY*1 | Interest Rate | 3.90% APY* |
---|---|---|---|---|
Term2 18 month | Minimum opening deposit $1,000 | Minimum balance to obtain APY*1 $1,000 | Interest Rate 3.86% | 3.90% APY* 3.90% |
Term2 24 month | Minimum opening deposit $1,000 | Minimum balance to obtain APY*1 $1,000 | Interest Rate 3.22% | 3.90% APY* 3.25% |
Term2 36 month | Minimum opening deposit $1,000 | Minimum balance to obtain APY*1 $1,000 | Interest Rate 2.98% | 3.90% APY* 3.00% |
Term2 60 month | Minimum opening deposit $1,000 | Minimum balance to obtain APY*1 $1,000 | Interest Rate 3.22% | 3.90% APY* 3.25% |
*=Annual Percentage Yield
1Daily balance. The amount of the principal in the account each day.
Fees could reduce earnings on the account.
2A penalty may be imposed for early withdrawal.
For current rate information call 618-224-9258.
Checking and Savings Accounts
Last Updated: September 27, 2024
Account | Minimum opening deposit | Minimum balance to obtain APY1* | Interest Rate | APY* |
---|---|---|---|---|
Account Business Checking+3 | Minimum opening deposit $100 | Minimum balance to obtain APY1* $0.01-9,999.99 | Interest Rate N/A | APY* N/A |
Account no | Minimum opening deposit no | Minimum balance to obtain APY1* $10,000.00-24,999.99 | Interest Rate 0.50% | APY* 0.50% |
Account no | Minimum opening deposit no | Minimum balance to obtain APY1* $25,000.00 - 99,999.99 | Interest Rate 1.00% | APY* 1.00% |
Account no | Minimum opening deposit no | Minimum balance to obtain APY1* $100,000.00 and up | Interest Rate 1.75% | APY* 1.76% |
Account No Frills Checking | Minimum opening deposit $50 | Minimum balance to obtain APY1* N/A | Interest Rate N/A | APY* N/A |
Account Student Checking | Minimum opening deposit $100 | Minimum balance to obtain APY1* N/A | Interest Rate N/A | APY* N/A |
Account Moolah Checking^3 | Minimum opening deposit $100 | Minimum balance to obtain APY1* up to $15,000.00 | Interest Rate 0.40% | APY* 0.40% |
Account no | Minimum opening deposit no | Minimum balance to obtain APY1* $15,000.01 and up | Interest Rate 0.10% | APY* 0.40% to 0.10% |
Account Day Out Club3 | Minimum opening deposit $100 | Minimum balance to obtain APY1* $1,000 | Interest Rate no | APY* no |
Account no | Minimum opening deposit no | Minimum balance to obtain APY1* $1,000.00-2,499.99 | Interest Rate .05% | APY* .05% |
Account no | Minimum opening deposit no | Minimum balance to obtain APY1* $2,500.00-9,999.99 | Interest Rate .05% | APY* .05% |
Account no | Minimum opening deposit no | Minimum balance to obtain APY1* $10,000.00-24,999.99 | Interest Rate .10% | APY* .10% |
Account no | Minimum opening deposit no | Minimum balance to obtain APY1* $25,000.00 and up | Interest Rate .15% | APY* .15% |
Account Gold Money Market3 | Minimum opening deposit $2,500 | Minimum balance to obtain APY1* $2,500 | Interest Rate no | APY* no |
Account no | Minimum opening deposit no | Minimum balance to obtain APY1* $2,500.00-9,999.99 | Interest Rate .05% | APY* .05% |
Account no | Minimum opening deposit no | Minimum balance to obtain APY1* $10,000.00-24,999.99 | Interest Rate .10% | APY* .10% |
Account no | Minimum opening deposit no | Minimum balance to obtain APY1* $25,000.00-49,999.99 | Interest Rate .15% | APY* .15% |
Account no | Minimum opening deposit no | Minimum balance to obtain APY1* $50,000.00-99,999.99 | Interest Rate .20% | APY* .20% |
Account no | Minimum opening deposit no | Minimum balance to obtain APY1* $100,000.00 and up | Interest Rate .30% | APY* .30% |
Account Statement Savings3 | Minimum opening deposit $100 | Minimum balance to obtain APY1* no | Interest Rate .10% | APY* .10% |
Account Health Savings Account3 | Minimum opening deposit No Minimum | Minimum balance to obtain APY1* $0.01-2,499.99 | Interest Rate .05% | APY* .05% |
Account no | Minimum opening deposit no | Minimum balance to obtain APY1* $2,500.00-9,999.99 | Interest Rate .10% | APY* .10% |
Account no | Minimum opening deposit no | Minimum balance to obtain APY1* $10,000.00 and up | Interest Rate .25% | APY* .25% |
Account Christmas Club3 | Minimum opening deposit $1 | Minimum balance to obtain APY1* All 50 payments made | Interest Rate 1.00% | APY* 1.00% |
Account Vacation Club3 | Minimum opening deposit $1 | Minimum balance to obtain APY1* All 50 payments made | Interest Rate 1.00% | APY* 1.00% |
1Daily balance. The amount of the principal in the account each day.
Fees could reduce earnings on the account.
3The interest rate and annual percentage yield may change after account opening.
For current rate information call 618-224-9258.
^Criteria required per statement cycle to earn 0.40% interest rate:
- Minimum 12 settled and posted debit card transactions per statement cycle (pin and signature based transactions qualify, while ATM transactions and foreign transactions do not qualify)
- 1 direct deposit per statement cycle
- $1,000 minimum balance
- $15,000 maximum balance
- eStatements
In addition, if all criteria are met up to $10 in ATM fees will be refunded per statement cycle. If all criteria are not met an interest rate of 0.10% will be paid.